Product Introduction
This product is designed in accordance with the People's Republic of China Fire Pump Standard GB6245-2006 "Performance Requirements and Test Methods for Fire Pumps", combined with our company's years of production experience and modern excellent hydraulic model design. The product has undergone type testing by the National Fire Equipment Quality Supervision and Inspection Center, and all performance indicators have met the standard requirements, obtaining the Fire Product Certification.
Product Features
Compact structure, small volume, and beautiful appearance, its vertical structure determines a small installation area, and its center of gravity coincides with the center of the pump foot, thereby enhancing the operational stability and service life of the pump.
Smooth operation, low noise, and high concentricity of components.
Adopting advanced hydraulic models, with high efficiency and excellent performance.
The shaft seal adopts high-quality mechanical seal, which has the characteristics of wear resistance, no leakage, and long service life.
The inlet and outlet of the pump are on the same horizontal axis and have the same diameter specifications, making it easy to connect pipelines and facilitate loading and unloading.
Easy to maintain, no need to disassemble the pipeline, just remove the pump cover nut, take out the motor and transmission components for maintenance.
Application Field
XBD-W horizontal single-stage single-suction fire pump set is used for conveying clean water without solid particles and liquids with physical and chemical properties similar to water. It is mainly used for pressurization and water supply of fire fighting system pipes, industrial and urban water supply and drainage, pressurization and water supply of high-rise buildings, long-distance water supply, heating, bathroom, boiler cooling and heating water circulation, water supply of pressurization and air conditioning refrigeration system and equipment supporting, etc.
Performance Parameter
| Model | Flow(L/s) | KPa (MPa) | Speed(r/min) | Power (Kw) | Efficiency η(%) | 
| XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 | 
| XBD3.2/5-50(65) | 0.32 | ||||
| XBD3.4/5-50(65) | 0.34 | ||||
| XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 | 
| XBD4.8/5-50(65) | 0.48 | ||||
| XBD5.0/5-50(65) | 0.50 | ||||
| XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 | 
| XBD7.8/5-50(65) | 0.78 | ||||
| XBD8.0/5-50(65) | 0.80 | ||||
| XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 | 
| XBD12/5-50(65) | 1.20 | ||||
| XBD12.5/5-50(65) | 1.25 | ||||
| XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 | 
| XBD3.2/10-65(80) | 0.32 | ||||
| XBD3.4/10-65(80) | 0.34 | ||||
| XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 | 
| XBD4.8/10-65(80) | 0.48 | ||||
| XBD5.0/10-65(80) | 0.50 | ||||
| XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 | 
| XBD7.8/10-65(80) | 0.78 | ||||
| XBD8.0/10-65(80) | 0.80 | ||||
| XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 | 
| XBD12/10-65(80) | 1.20 | ||||
| XBD12.5/10-65(80) | 1.25 | ||||
| XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 | 
| XBD3.2/25-80(100) | 0.32 | ||||
| XBD3.4/25-80(100) | 0.34 | ||||
| XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 | 
| XBD4.8/25-80(100) | 0.48 | ||||
| XBD5.0/25-80(100) | 0.50 | 





