Product Introduction
XBD-GDL series fire pumps are vertical, multi-stage and barrel-type centrifugal pumps, which are optimized by computer based on modern hydraulic model. The product has a compact and reasonable structure and beautiful appearance, and its reliability and efficiency indexes are greatly improved, which strictly comply with the provisions of the standard GB6245-2006 Performance Requirements and Test Methods for Fire Pump.
Product Features
The pump is of vertical and multi-stage segmental structure. The inlet and outlet flanges of the pump are on the same line. The impeller adopts hydraulic balance method to balance the axial force. There is a guide bearing at the lower end of the pump. The shaft is fixed with the motor shaft through the jacket coupling. The outer cylinder is a stainless steel cylinder;
The shaft seal adopts mechanical seal;
The pump is driven by the motor. Viewing from the motor end, the pump rotates clockwise;
The outlet of the pump is equipped with an exhaust valve (air nozzle) to completely exhaust the gas in the pump;
The impeller is made of stainless steel to avoid rust between impeller and guide vane after long-term shutdown.
Application Field
XBD-GDL multi-stage fire pump is mainly used for boosting water supply of fire fighting system pipeline. It is also applicable to industrial and urban water supply and drainage, pressurized water supply for high-rise buildings, heating, bathroom and equipment supporting.
Performance Parameter
| Model | Flow(L/s) | KPa (MPa) | Speed(r/min) | Power (Kw) | Efficiency η(%) | 
| XBD3.0/5-50(65) | 5 | 0.30 | 2900 | 4 | 63 | 
| XBD3.2/5-50(65) | 0.32 | ||||
| XBD3.4/5-50(65) | 0.34 | ||||
| XBD4.6/5-50(65) | 5 | 0.46 | 2900 | 7.5 | 58 | 
| XBD4.8/5-50(65) | 0.48 | ||||
| XBD5.0/5-50(65) | 0.50 | ||||
| XBD7.6/5-50(65) | 5 | 0.76 | 2900 | 15 | 50 | 
| XBD7.8/5-50(65) | 0.78 | ||||
| XBD8.0/5-50(65) | 0.80 | ||||
| XBD11/5-50(65) | 5 | 1.10 | 2900 | 30 | 40 | 
| XBD12/5-50(65) | 1.20 | ||||
| XBD12.5/5-50(65) | 1.25 | ||||
| XBD3.0/10-65(80) | 10 | 0.30 | 2900 | 7.5 | 71 | 
| XBD3.2/10-65(80) | 0.32 | ||||
| XBD3.4/10-65(80) | 0.34 | ||||
| XBD4.6/10-65(80) | 10 | 0.46 | 2900 | 15 | 67 | 
| XBD4.8/10-65(80) | 0.48 | ||||
| XBD5.0/10-65(80) | 0.50 | ||||
| XBD7.6/10-65(80) | 10 | 0.76 | 2900 | 22 | 59 | 
| XBD7.8/10-65(80) | 0.78 | ||||
| XBD8.0/10-65(80) | 0.80 | ||||
| XBD11/10-65(80) | 10 | 1.10 | 2900 | 37 | 54 | 
| XBD12/10-65(80) | 1.20 | ||||
| XBD12.5/10-65(80) | 1.25 | ||||
| XBD3.0/25-80(100) | 25 | 0.30 | 2900 | 15 | 76 | 
| XBD3.2/25-80(100) | 0.32 | ||||
| XBD3.4/25-80(100) | 0.34 | ||||
| XBD4.6/25-80(100) | 25 | 0.46 | 2900 | 22 | 74 | 
| XBD4.8/25-80(100) | 0.48 | ||||
| XBD5.0/25-80(100) | 0.50 | 





