WSCF
Wosen
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
WSCF Vertical Stainless Steel Multistage Pump is a non-self-priming vertical multi-stage centrifugal pump designed and manufactured by absorbing advanced technologies at home and abroad. Standard vertical motor and quick-mounted mechanical seal are adopted, which is very convenient for replacement. The pipeline centrifugal pump can replace similar products such as CR and CRN. With the characteristics of high efficiency, energy saving, reliable quality and wide application range, it is popular among users.
Product Features
Excellent hydraulic model and advanced manufacturing process are adopted to greatly improve pump performance and service life.
The end face of mechanical seal is made of alloy silicon carbide, and the auxiliary seal ring is made of fluorine rubber, which can improve the reliability of pump operation and the temperature of conveying medium.
The overflow part of the pump is made of stainless steel 304 and stainless steel 316 plates by punching and welding, making the pump applicable to slightly corrosive media.
The overall structure is compact, small in size, light in weight, low in noise, obvious in energy conservation and convenient for maintenance.
The water inlet and outlet of the pipeline centrifugal pump are on the same horizontal line as the pump base and can be directly used in the pipeline.
The standard motor is adopted, so the user can easily equip the motor according to the needs.
Application Field
WSCF vertical multi-stage centrifugal pump is applicable to filtration and transmission in water plant, water supply in water plant by zones, main pipe pressurization and high-rise building pressurization; Process water system, cleaning system, high pressure flushing system and fire fighting system; Industrial liquid conveying and water treatment system.
Performance Parameter
| Model WSCL(F)1 | Equipped with motor (kW) | Flow (m³/h) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 
| WSCL1-2 | 0.37 | Lift (m) | 13 | 12.5 | 12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 | 
| WSCL1-3 | 0.37 | 19 | 18 | 17.5 | 17 | 16.5 | 16 | 15 | 14 | 12 | |
| WSCL1-4 | 0.37 | 24 | 23.5 | 23 | 22.5 | 21.5 | 21 | 19 | 18 | 16 | |
| WSCL1-5 | 0.37 | 30 | 29.6 | 29 | 28 | 27 | 26 | 24 | 22 | 20 | |
| WSCL1-6 | 0.37 | 36 | 35.5 | 35 | 33.5 | 33 | 31 | 28 | 26 | 23 | |
| WSCL1-7 | 0.37 | 42 | 41 | 40.5 | 39 | 38 | 36 | 33 | 30 | 27 | |
| WSCL1-8 | 0.55 | 48 | 47 | 46 | 45 | 43 | 41 | 38 | 34 | 30 | |
| WSCL1-9 | 0.55 | 54 | 53 | 52 | 51 | 49 | 46 | 43 | 39 | 33 | |
| WSCL1-10 | 0.55 | 60 | 59 | 58 | 57 | 54 | 51 | 48 | 43 | 36 | |
| WSCL1-11 | 0.55 | 66 | 65 | 63 | 61 | 59 | 56 | 52 | 47 | 40 | |
| WSCL1-12 | 0.75 | 72 | 71 | 69 | 67 | 64 | 61 | 57 | 51 | 44 | |
| WSCL1-13 | 0.75 | 78 | 77 | 75 | 73 | 69 | 66 | 62 | 55 | 47 | |
| WSCL1-15 | 0.75 | 89 | 88 | 86 | 84 | 79 | 76 | 71 | 63 | 55 | |
| WSCL1-17 | 1.1 | 101 | 99 | 97 | 95 | 89 | 86 | 80 | 71 | 62 | |
| WSCL1-19 | 1.1 | 113 | 110 | 108 | 106 | 99 | 96 | 89 | 79 | 69 | |
| WSCL1-21 | 1.1 | 124 | 122 | 120 | 117 | 110 | 106 | 98 | 87 | 75 | |
| WSCL1-23 | 1.1 | 137 | 133 | 131 | 128 | 121 | 116 | 107 | 96 | 82 | |
| WSCL1-25 | 1.5 | 149 | 145 | 143 | 139 | 131 | 126 | 116 | 104 | 89 | |
| WSCL1-27 | 1.5 | 161 | 157 | 155 | 150 | 141 | 136 | 125 | 112 | 95 | |
| WSCL1-30 | 1.5 | 178 | 175 | 171 | 166 | 157 | 150 | 139 | 124 | 106 | |
| WSCL1-33 | 2.2 | 196 | 192 | 188 | 183 | 173 | 165 | 154 | 137 | 118 | |
| WSCL1-36 | 2.2 | 214 | 210 | 205 | 200 | 190 | 181 | 169 | 151 | 130 | 





