ISG Vertical Type
Wosen
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
ISG vertical pipeline centrifugal pump adopts the performance parameters of IS type centrifugal pump and is ingeniously designed based on the general vertical pump. At the same time, according to different operating temperatures and media, the applicable hot water, high temperature, corrosive chemical pump and oil pump are sent on the basis of ISG. It has the advantages of high efficiency, energy saving, low noise and reliable performance.
Product Features
The pump is of vertical structure, with the same inlet and outlet diameters and located on the same centerline, and can be installed in the pipeline like a valve.
The impeller is directly installed on the extension shaft of the motor, with short axial dimension, compact and beautiful structure, small floor area, low building investment, and can be placed outdoors with protective cover.
Reasonable arrangement of pump and motor bearing can effectively balance the radial and axial load generated by pump operation, so as to ensure stable pump operation, small vibration and low noise.
The shaft seal adopts mechanical seal or mechanical seal combination, adopting imported titanium alloy seal ring, medium high temperature resistant mechanical seal and hard alloy material, wear-resistant seal, which can effectively extend the service life.
It is convenient for installation and maintenance without dismantling the pipe road system. All rotor parts can be pulled out by dismantling the nuts of the pump coupling seat.
The pump can be installed vertically and horizontally according to the requirements of pipeline layout, and the pump can be operated in series or in parallel according to the requirements of use, i.e. flow and lift.
Application Field
ISG single-stage single-suction pipe centrifugal pump is applicable to industrial and urban water supply and drainage, pressurization and water supply for high-rise buildings, garden sprinkling irrigation, fire fighting pressurization, long-distance transmission, HVAC refrigeration cycle, bathroom and other cold and warm water cycle pressurization and equipment supporting.
Performance Parameter
| Number | Model | Rate of Flow | Lift (m) | Efficiency (%) | Speed (r/min) | Power (kW) | NPSH Required (NPSH)r | Weight (kg) | |
| (m³/h) | (L/s) | ||||||||
| 1 | 20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 | 
| 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | |||
| 3.3 | 0.91 | 13.5 | 35 | 2800 | 0.37 | 2.3 | |||
| 2 | 20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 | 
| 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | |||
| 3.3 | 0.91 | 30 | 23 | 2900 | 0.75 | 2.3 | |||
| 3 | 25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 | 
| 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | |||
| 5.2 | 1.44 | 13.5 | 41 | 2900 | 0.55 | 2.3 | |||
| 4 | 25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 | 
| 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | |||
| 5.2 | 1.44 | 18 | 35 | 2900 | 0.75 | 2.3 | |||
| 5 | 25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 | 
| 3.6 | 1 | 16 | 35 | 2900 | 0.55 | 2.3 | |||
| 4.6 | 1.28 | 14.4 | 35 | 2900 | 0.55 | 2.3 | |||
| 6 | 25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 | 
| 4 | 1.11 | 32 | 24 | 2900 | 1.5 | 2.3 | |||
| 5.2 | 1.44 | 30 | 24 | 2900 | 1.5 | 2.3 | |||
| 7 | 25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 | 
| 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | |||
| 4.9 | 1.36 | 26 | 31 | 2900 | 1.1 | 2.3 | |||
| 8 | 32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2 | 27 | 
| 9 | 32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 | 32 | 
| 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2 | |||
| 8.3 | 2.32 | 11.3 | 53 | 2900 | 0.75 | 2 | |||





