IHW
Wosen
| Availability: | |
|---|---|
| Quantity: | |
Product Introduction
The IHW type horizontal centrifugal pump is optimized using advanced hydraulic models in China, and is designed in combination with a general horizontal pipeline centrifugal pump based on its structure. After solving the inherent problem of loose couplings, its performance is more stable.
Product Features
Stable operation: excellent dynamic and static balance of the concentricity impeller of the pump shaft ensures stable operation without vibration.
Water-tight: Carbide seals of different materials ensure no leakage of different media.
Low noise: the water pump under two low noise bearings operates stably without noise except for the weak sound of the motor.
Low failure rate: the structure is simple and reasonable, the key parts are provided with first-class quality matching, and the trouble-free working time of the complete machine is greatly improved.
Easy maintenance: simple and convenient replacement of seals and bearings.
Less land occupation: the outlet can be left, right and upward, which is convenient for pipeline layout and installation and saves space.
Application Field
Suitable for municipal engineering, environmental water treatment, farmland irrigation, fire boosting, long-distance transportation, industrial circulation systems, bathroom and other cold and warm water circulation boosting and equipment matching.
Performance Parameter
| Number | Model | Rate of Flow | Lift (m) | Efficiency (%) | Speed (r/min) | Power (kW) | NPSH Required (NPSH)r | Weight (kg) | |
| (m³/h) | (L/s) | ||||||||
| 1 | 20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 | 
| 2.5 | 0.69 | 15 | 34 | 2800 | 0.37 | 2.3 | |||
| 3.3 | 0.91 | 13.5 | 35 | 2800 | 0.37 | 2.3 | |||
| 2 | 20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 | 
| 2.5 | 0.69 | 32 | 25 | 2900 | 0.75 | 2.3 | |||
| 3.3 | 0.91 | 30 | 23 | 2900 | 0.75 | 2.3 | |||
| 3 | 25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 | 
| 4 | 1.11 | 15 | 42 | 2900 | 0.55 | 2.3 | |||
| 5.2 | 1.44 | 13.5 | 41 | 2900 | 0.55 | 2.3 | |||
| 4 | 25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 | 
| 4 | 1.11 | 20 | 36 | 2900 | 0.75 | 2.3 | |||
| 5.2 | 1.44 | 18 | 35 | 2900 | 0.75 | 2.3 | |||
| 5 | 25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 | 
| 3.6 | 1 | 16 | 35 | 2900 | 0.55 | 2.3 | |||
| 4.6 | 1.28 | 14.4 | 35 | 2900 | 0.55 | 2.3 | |||
| 6 | 25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 | 
| 4 | 1.11 | 32 | 24 | 2900 | 1.5 | 2.3 | |||
| 5.2 | 1.44 | 30 | 24 | 2900 | 1.5 | 2.3 | |||
| 7 | 25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 | 
| 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 | 2.3 | |||
| 4.9 | 1.36 | 26 | 31 | 2900 | 1.1 | 2.3 | |||
| 8 | 32-100 | 4.5 | 12.5 | 12.5 | 44 | 2900 | 0.55 | 2 | 27 | 
| 9 | 32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 | 32 | 
| 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 | 2 | |||
| 8.3 | 2.32 | 11.3 | 53 | 2900 | 0.75 | 2 | |||





